Winning Numbers for Euro Millions Lottery Draw: 27 August 2010
The 342nd EuroMillions draw took place on August 27, 2010 at 10pm CET and the following numbers were drawn:
| Draw Date: 27 Aug 2010 | |
|---|---|
|
|
|
| Prize: | Euro Value (€) | GBP Value (£)* | Dollar Value ($)* | |
|---|---|---|---|---|
| Match 2 and 1 Star: | €9.40 | £7.72 | $11.98 | |
| Match 1 and 2 Stars: | €9.60 | £7.88 | $12.23 | |
| Match 3: | €15.60 | £12.81 | $19.88 | |
| Match 2 and 2 Stars: | €19.00 | £15.60 | $24.21 | |
| Match 3 and 1 Star: | €26.00 | £21.35 | $33.13 | |
| Match 3 and 2 Stars: | €49.90 | £40.98 | $63.59 | |
| Match 4: | €98.80 | £81.13 | $125.91 | |
| Match 4 and 1 Star: | €214.00 | £175.73 | $272.72 | |
| Match 4 and 2 Stars: | €2,640.80 | £2,168.60 | $3,365.44 | |
| Match 5: | €79,490.40 | £65,276.72 | $101,302.57 | |
| Match 5 and 1 Star: | €400,155.90 | £328,604.02 | $509,958.68 | |
| Match 5 and 2 Stars: | €7,500,000.00 | £6,158,925.00 | $9,558,000.00 |
*: Estimated Value
